GLOBAL FLEX VIP TOTAL
A comprehensive plan
offering superior benefits
and free choice of medical providers
DEDUCTIBLE OPTIONS
Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | |
---|---|---|---|---|---|---|---|
US$0 deductible | US$1,000 deductible | US$2,000 deductible | US$5,000 deductible | US$10,000 deductible | US$15,000 deductible | US$20,000 deductible |
Option VIII | Option IX | Option X | Option XI | Option XII | |
---|---|---|---|---|---|
US$15 out-patient per | US$30 out-patient per | 10% out-patient | 20% out-patient | 30% out-patient |
TABLE OF BENEFITS
Description | Coverage |
---|---|
Maximum cover per person, per policy year | US$5,000,000 |
Maximum age to apply for coverage | Up to 74 years |
Geographical cover options | The policyholder can choose geographical area of cover restrictions
|
Description | Coverage |
---|---|
Adult companion accommodation (related to a covered | Up to policy maximum |
Psychiatric treatment | Up to policy maximum, max. of 30 days |
Standard private room (room and board) | 100% UCR, up to policy maximum |
Description | Coverage |
---|---|
Complementary therapy including physiotherapy, traditional chinesemedicine (TCM) and ayurvedic treatment | Up to the maximum benefit, pre-authorisation requiredafter 10 sessions |
Day-care treatment | Up to the maximum benefit |
General practitioner and specialist fees | Up to the maximum benefit |
Hormone replacement therapy to relieve the symptoms of menopause | Up to US$500 |
Nursing care at home | Up to policy maximum, max. of 120 days |
Out-patient surgery | Up to the maximum benefit |
Out-patient prescription drugs | Up to the maximum benefit |
Psychiatric treatment | Up to US$10,000 |
Travel vaccinations and preventive medication e.g. against malaria | Up to US$500 |
Description | Coverage |
---|---|
Congenital and/or hereditary conditions after 30 days from birth | Up to US$150,000 |
Congenital and/or hereditary conditions from birth up to 30 days | Covered under the newborn benefit |
Diagnostic study services (laboratory tests, X-rays, CT, PET and MRIscans) | Up to the maximum benefit |
External prostheses | Up to US$3,000 per policy year |
HIV- AIDS treatment | Up to US$50,000 |
Oncology (tests, drugs and treatments approved by the FDA orequivalent domestic/ international regulatory body) | Up to the maximum benefit |
Organ Transplant (per organ/tissue, per lifetime) | Full refund including US$50,000 for donor costs |
Prescribed physical therapy and rehabilitation | Up to the maximum benefit, max. of 120 days per medicalcondition |
Reconstructive surgery | Up to the maximum benefit |
Renal failure and dialysis | Up to the maximum benefit |
Routine management of chronic conditions | Up to the maximum benefit |
Surgical procedures | Up to the maximum benefit |
Terminal illness / palliative care | Up to US$150,000 per lifetime |
Description | Coverage |
---|---|
IVF (fertility treatment) | Up to US$10,000 per lifetime, up to US$2,500 per attempt andsubject to a 25% co-insurance |
Maternity and birth complications | Up to the maximum benefit |
Maternity care | Up to US$20,000 |
New-born cover | Up to US$150,000 |
Description | Coverage |
---|---|
Emergency transportation by air ambulance & emergency medical evacuation | Up to policy maximum |
Repatriation of mortal remains | Up to policy maximum, US$20,000 for burial or cremation costs |
Description | Coverage |
---|---|
Emergency dental treatment | Up to the maximum benefit |
Emergency non-elective treatment outside the geographical area ofcoverage | • Up to the maximum benefit for injuries • Up to US$50,000 for illnesses • Up to US$500 for out-patient hospital visits |
Emergency transportation by ground ambulance | Up to the maximum benefit |
Hospital cash benefit | Up to US$450 per night, max. of 30 nights |
Passive war and terrorism | Up to the maximum benefit |
Refractive eye surgery | Up to US$1,000 (per lifetime) |
Routine and major dental treatment cover | Up to US$1,500 for routine and up to US$3,000 for complex,subject to a 20% co-insurance |
Second Medical Opinion VIP® | Access to the medical opinion of internationally renownedexperts from around the world regarding a condition, nodeductible applies |
USA elective treatment (only available for insureds who chose theworldwide including USA elective treatment geographical area ofcover) | Up to US $3,000,000 |
Description | Coverage |
---|---|
Evacuation to country of choice, country of residence or homecountry | Up to the maximum benefit |
Non-emergency evacuation | Up to US$2,000 |
Wellness and optical | • Option I - US$500 • Option II - US$1,000 |
WAITING PERIODS
Description | Coverage |
---|---|
Dental | 9 months |
HIV-AIDS | 36 months |
IVF (fertility treatment) | 24 months |
Refractive eye surgery | 12 months |
Maternity and newborn complications | 12 months |
Maternity care | 12 months |